West Nowra | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 34°53′22″S 150°35′00″E / 34.88944°S 150.58333°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | South Coast | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 42 m (138 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,504 (2021 census)[1] | ||||||||||||
| Postcode | 2541 | ||||||||||||
| County | St Vincent | ||||||||||||
| Parish | Nowra | ||||||||||||
| |||||||||||||
West Nowra is a suburb of Nowra in the City of Shoalhaven in New South Wales, Australia.[2][3] It lies west of Nowra. At the 2021 census, it had a population of 1,504.[1]
References
- 1 2 Australian Bureau of Statistics (27 June 2017). "West Nowra". 2016 Census QuickStats. Retrieved 30 May 2025.
- ↑ "West Nowra". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 31 May 2025.
- ↑ "West Nowra". OpenStreetMap. Retrieved 19 August 2017.