You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Besmont | |
|---|---|
Commune | |
![]() Location of Besmont | |
| Coordinates: 49°50′18″N 4°07′21″E / 49.8383°N 4.1225°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Vervins |
| Canton | Hirson |
| Intercommunality | CC Trois Rivières |
| Government | |
| • Mayor (2020–2026) | Michel Dru[1] |
Area 1 | 15.86 km2 (6.12 sq mi) |
| Population (2023)[2] | 132 |
| • Density | 8.32/km2 (21.6/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02079 /02500 |
| Elevation | 165–245 m (541–804 ft) (avg. 202 m or 663 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Besmont is a commune in the department of Aisne in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 216 | — |
| 1975 | 180 | −2.57% |
| 1982 | 158 | −1.85% |
| 1990 | 165 | +0.54% |
| 1999 | 146 | −1.35% |
| 2007 | 148 | +0.17% |
| 2012 | 158 | +1.32% |
| 2017 | 152 | −0.77% |
| 2023 | 132 | −2.32% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 29 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Besmont.
