You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Chouy | |
|---|---|
Town hall | |
![]() Location of Chouy | |
| Coordinates: 49°12′24″N 3°14′56″E / 49.2067°N 3.2489°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Villers-Cotterêts |
| Government | |
| • Mayor (2020–2026) | Vincent Philipon[1] |
Area 1 | 20.03 km2 (7.73 sq mi) |
| Population (2023)[2] | 364 |
| • Density | 18.2/km2 (47.1/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02192 /02210 |
| Elevation | 72–191 m (236–627 ft) (avg. 173 m or 568 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chouy (French pronunciation: [ʃwi]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 306 | — |
| 1975 | 278 | −1.36% |
| 1982 | 239 | −2.14% |
| 1990 | 269 | +1.49% |
| 1999 | 318 | +1.88% |
| 2007 | 377 | +2.15% |
| 2012 | 390 | +0.68% |
| 2017 | 370 | −1.05% |
| 2023 | 364 | −0.27% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 29 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Chouy.
