You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Bieuxy | |
|---|---|
The church of Bieuxy | |
![]() Location of Bieuxy | |
| Coordinates: 49°26′50″N 3°15′43″E / 49.4472°N 3.2619°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Vic-sur-Aisne |
| Intercommunality | Retz en Valois |
| Government | |
| • Mayor (2020–2026) | Isabelle Dournel[1] |
Area 1 | 4.5 km2 (1.7 sq mi) |
| Population (2023)[2] | 31 |
| • Density | 6.9/km2 (18/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02087 /02290 |
| Elevation | 69–158 m (226–518 ft) (avg. 137 m or 449 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bieuxy (French pronunciation: [bjœksi]) is a commune in the department of Aisne in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 28 | — |
| 1975 | 22 | −3.39% |
| 1982 | 26 | +2.42% |
| 1990 | 21 | −2.63% |
| 1999 | 25 | +1.96% |
| 2007 | 26 | +0.49% |
| 2012 | 30 | +2.90% |
| 2017 | 30 | +0.00% |
| 2023 | 31 | +0.55% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 29 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Bieuxy.
