You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Beuvardes | |
|---|---|
Commune | |
![]() Location of Beuvardes | |
| Coordinates: 49°08′34″N 3°29′25″E / 49.1428°N 3.4903°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Château-Thierry |
| Canton | Fère-en-Tardenois |
| Intercommunality | CA Région de Château-Thierry |
| Government | |
| • Mayor (2020–2026) | Catherine Richard[1] |
Area 1 | 15.66 km2 (6.05 sq mi) |
| Population (2023)[2] | 736 |
| • Density | 47.0/km2 (122/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02083 /02130 |
| Elevation | 131–226 m (430–741 ft) (avg. 101 m or 331 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Beuvardes (French pronunciation: [bœvaʁd]) is a commune in the department of Aisne in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 458 | — |
| 1975 | 479 | +0.64% |
| 1982 | 544 | +1.83% |
| 1990 | 642 | +2.09% |
| 1999 | 640 | −0.03% |
| 2007 | 709 | +1.29% |
| 2012 | 722 | +0.36% |
| 2017 | 749 | +0.74% |
| 2023 | 736 | −0.29% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Beuvardes.
