You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Beugneux | |
|---|---|
Commune | |
![]() Location of Beugneux | |
| Coordinates: 49°14′06″N 3°24′53″E / 49.235°N 3.4147°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Villers-Cotterêts |
| Intercommunality | Oulchy le Château |
| Government | |
| • Mayor (2020–2026) | Etienne Callay[1] |
Area 1 | 7.68 km2 (2.97 sq mi) |
| Population (2023)[2] | 120 |
| • Density | 16/km2 (40/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02082 /02210 |
| Elevation | 92–202 m (302–663 ft) (avg. 135 m or 443 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Beugneux (French pronunciation: [bœɲø]) is a commune in the department of Aisne in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 97 | — |
| 1975 | 94 | −0.45% |
| 1982 | 92 | −0.31% |
| 1990 | 75 | −2.52% |
| 1999 | 83 | +1.13% |
| 2007 | 121 | +4.82% |
| 2012 | 113 | −1.36% |
| 2017 | 111 | −0.36% |
| 2023 | 120 | +1.31% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 29 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Beugneux.
