You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Castres | |
|---|---|
The town hall and school of Castres | |
![]() Location of Castres | |
| Coordinates: 49°48′16″N 3°14′18″E / 49.8044°N 3.2383°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Saint-Quentin |
| Canton | Saint-Quentin-3 |
| Intercommunality | CA Saint-Quentinois |
| Government | |
| • Mayor (2020–2026) | Jean-Marie Accart[1] |
Area 1 | 5.71 km2 (2.20 sq mi) |
| Population (2023)[2] | 246 |
| • Density | 43.1/km2 (112/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02142 /02680 |
| Elevation | 67–104 m (220–341 ft) (avg. 80 m or 260 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Castres (French pronunciation: [kastʁ] ⓘ) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 183 | — |
| 1975 | 170 | −1.05% |
| 1982 | 141 | −2.64% |
| 1990 | 156 | +1.27% |
| 1999 | 164 | +0.56% |
| 2007 | 216 | +3.50% |
| 2012 | 236 | +1.79% |
| 2017 | 244 | +0.67% |
| 2023 | 246 | +0.14% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Castres (Aisne).
