You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Chevresis-Monceau | |
|---|---|
The town hall of Chevresis-Monceau | |
![]() Location of Chevresis-Monceau | |
| Coordinates: 49°45′16″N 3°34′21″E / 49.7544°N 3.5725°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Saint-Quentin |
| Canton | Ribemont |
| Intercommunality | Val de l'Oise |
| Government | |
| • Mayor (2020–2026) | Sébastien Solari[1] |
Area 1 | 16.85 km2 (6.51 sq mi) |
| Population (2023)[2] | 329 |
| • Density | 19.5/km2 (50.6/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02184 /02270 |
| Elevation | 60–137 m (197–449 ft) (avg. 65 m or 213 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chevresis-Monceau (French pronunciation: [ʃəvʁəzi mɔ̃so]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 340 | — |
| 1975 | 327 | −0.56% |
| 1982 | 313 | −0.62% |
| 1990 | 348 | +1.33% |
| 1999 | 368 | +0.62% |
| 2007 | 352 | −0.55% |
| 2012 | 370 | +1.00% |
| 2017 | 355 | −0.82% |
| 2023 | 329 | −1.26% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Chevresis-Monceau.
