You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Chérêt | |
|---|---|
The town hall and school of Chérêt | |
![]() Location of Chérêt | |
| Coordinates: 49°30′57″N 3°41′06″E / 49.5158°N 3.685°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Laon |
| Canton | Laon-2 |
| Intercommunality | CA Pays de Laon |
| Government | |
| • Mayor (2020–2026) | Francis Harang[1] |
Area 1 | 3.71 km2 (1.43 sq mi) |
| Population (2023)[2] | 147 |
| • Density | 39.6/km2 (103/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02177 /02860 |
| Elevation | 91–189 m (299–620 ft) (avg. 190 m or 620 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chérêt (French pronunciation: [ʃeʁɛ]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 88 | — |
| 1975 | 111 | +3.37% |
| 1982 | 111 | +0.00% |
| 1990 | 122 | +1.19% |
| 1999 | 131 | +0.79% |
| 2007 | 120 | −1.09% |
| 2012 | 128 | +1.30% |
| 2017 | 142 | +2.10% |
| 2023 | 147 | +0.58% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 29 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Chérêt.
